loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 20.82 8.03 32.46
Equity-ICICI Bank Apr 30, 2025 14.32 5.52 33.12
Equity-Reliance Industr Apr 30, 2025 13.53 5.21 29.46
Equity-Infosys Apr 30, 2025 7.75 2.99 -5.98
Equity-Bharti Airtel Apr 30, 2025 7.17 2.77 35.21
Equity-ITC Apr 30, 2025 5.69 2.19 12.33
Equity-Larsen & Toubro Apr 30, 2025 5.63 2.17 10.13
Equity-TCS Apr 30, 2025 5.06 1.95 -1.04
Equity-Axis Bank Apr 30, 2025 4.86 1.87 41.96
Equity-Kotak Mah. Bank Apr 30, 2025 4.63 1.78 36.41
Equity-St Bk of India Apr 30, 2025 4.32 1.66 19.24
Equity-M & M Apr 30, 2025 3.72 1.44 15.88
Equity-Bajaj Finance Apr 30, 2025 3.21 1.24 19.84
Equity-Hind. Unilever Apr 30, 2025 2.95 1.14 10.73
Equity-Sun Pharma.Inds. Apr 30, 2025 2.81 1.08 22.45
Equity-NTPC Apr 30, 2025 2.39 0.92 28.29
Equity-HCL Technologies Apr 30, 2025 2.36 0.91 6.25
Equity-Eternal Ltd Apr 30, 2025 2.29 0.88 23.32
Equity-Maruti Suzuki Apr 30, 2025 2.28 0.88 16.15
Equity-Titan Company Apr 30, 2025 1.98 0.76 12.68
Equity-Power Grid Corpn Apr 30, 2025 1.98 0.76 19.07
Equity-UltraTech Cem. Apr 30, 2025 1.92 0.74 20.74
Equity-Tata Motors Apr 30, 2025 1.91 0.74 4.73
Equity-Trent Apr 30, 2025 1.63 0.63 4.89
Equity-Tata Steel Apr 30, 2025 1.64 0.63 21.20
Equity-Bharat Electron Apr 30, 2025 1.60 0.62 25.80
Equity-Asian Paints Apr 30, 2025 1.56 0.60 23.01
Equity-Bajaj Finserv Apr 30, 2025 1.51 0.58 30.42
Equity-Grasim Inds Apr 30, 2025 1.49 0.57 31.45
Equity-Interglobe Aviat Apr 30, 2025 1.46 0.56 42.87
Equity-JSW Steel Apr 30, 2025 1.39 0.53 25.84
Equity-Tech Mahindra Apr 30, 2025 1.35 0.52 5.07
Equity-O N G C Apr 30, 2025 1.35 0.52 8.75
Equity-Hindalco Inds. Apr 30, 2025 1.29 0.50 23.93
Equity-Adani Ports Apr 30, 2025 1.28 0.49 30.81
Equity-Bajaj Auto Apr 30, 2025 1.26 0.49 5.81
Equity-Cipla Apr 30, 2025 1.24 0.48 24.99
Equity-Coal India Apr 30, 2025 1.24 0.48 13.67
Equity-Jio Financial Apr 30, 2025 1.22 0.47 25.79
Equity-Hind.Aeronautics Apr 30, 2025 1.21 0.47 32.93
Equity-Shriram Finance Apr 30, 2025 1.22 0.47 32.82
Equity-Nestle India Apr 30, 2025 1.22 0.47 22.20
Equity-BSE Apr 30, 2025 1.23 0.47 41.68
Equity-Max Healthcare Apr 30, 2025 1.17 0.45 22.79
Equity-HDFC Life Insur. Apr 30, 2025 1.14 0.44 36.12
Equity-Divi`s Lab. Apr 30, 2025 1.11 0.43 28.45
Equity-SBI Life Insuran Apr 30, 2025 1.13 0.43 38.87
Equity-Eicher Motors Apr 30, 2025 1.09 0.42 26.75
Equity-Tata Consumer Apr 30, 2025 1.08 0.42 32.79
Equity-Dr Reddy`s Labs Apr 30, 2025 1.04 0.40 15.33
Equity-Vedanta Apr 30, 2025 1.02 0.39 12.50
Equity-Apollo Hospitals Apr 30, 2025 1.00 0.39 20.83
Equity-Varun Beverages Apr 30, 2025 1.00 0.38 13.64
Equity-Wipro Apr 30, 2025 0.98 0.38 -8.41
Equity-Indian Hotels Co Apr 30, 2025 0.98 0.38 20.34
Equity-Suzlon Energy Apr 30, 2025 0.95 0.37 13.24
Equity-Tata Power Co. Apr 30, 2025 0.92 0.36 23.26
Equity-Dixon Technolog. Apr 30, 2025 0.90 0.35 29.39
Equity-Britannia Inds. Apr 30, 2025 0.91 0.35 23.51
Equity-Avenue Super. Apr 30, 2025 0.88 0.34 33.73
Equity-TVS Motor Co. Apr 30, 2025 0.89 0.34 29.11
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.89 0.34 37.58
Equity-Godrej Consumer Apr 30, 2025 0.86 0.33 66.73
Equity-Power Fin.Corpn. Apr 30, 2025 0.85 0.33 14.29
Equity-Adani Enterp. Apr 30, 2025 0.85 0.33 22.71
Equity-B P C L Apr 30, 2025 0.85 0.33 38.71
Equity-Persistent Sys Apr 30, 2025 0.80 0.31 4.21
Equity-Info Edg.(India) Apr 30, 2025 0.78 0.30 6.87
Equity-IndusInd Bank Apr 30, 2025 0.79 0.30 -1.17
Equity-Indus Towers Apr 30, 2025 0.77 0.30 47.27
Equity-REC Ltd Apr 30, 2025 0.74 0.29 9.05
Equity-I O C L Apr 30, 2025 0.74 0.29 25.26
Equity-PB Fintech. Apr 30, 2025 0.76 0.29 9.93
Equity-Bajaj Holdings Apr 30, 2025 0.73 0.28 20.55
Equity-GAIL (India) Apr 30, 2025 0.72 0.28 24.90
Equity-Lupin Apr 30, 2025 0.71 0.28 17.55
Equity-Hero Motocorp Apr 30, 2025 0.70 0.27 2.86
Equity-Coforge Apr 30, 2025 0.69 0.26 2.83
Equity-Federal Bank Apr 30, 2025 0.69 0.26 22.79
Equity-Pidilite Inds. Apr 30, 2025 0.67 0.26 25.87
Equity-ICICI Lombard Apr 30, 2025 0.64 0.25 17.74
Equity-United Spirits Apr 30, 2025 0.66 0.25 30.97
Equity-Bank of Baroda Apr 30, 2025 0.66 0.25 36.89
Equity-HDFC AMC Apr 30, 2025 0.63 0.24 34.62
Equity-DLF Apr 30, 2025 0.61 0.24 5.74
Equity-SRF Apr 30, 2025 0.62 0.24 24.92
Equity-Adani Power Apr 30, 2025 0.60 0.23 21.02
Equity-LTIMindtree Apr 30, 2025 0.60 0.23 -9.75
Equity-IDFC First Bank Apr 30, 2025 0.57 0.22 20.05
Equity-Havells India Apr 30, 2025 0.58 0.22 21.82
Equity-Samvardh. Mothe. Apr 30, 2025 0.56 0.22 10.23
Equity-Shree Cement Apr 30, 2025 0.56 0.22 25.36
Equity-CG Power & Ind Apr 30, 2025 0.57 0.22 15.28
Equity-AU Small Finance Apr 30, 2025 0.54 0.21 32.08
Equity-Marico Apr 30, 2025 0.53 0.21 26.97
Equity-Cummins India Apr 30, 2025 0.55 0.21 15.84
Equity-Macrotech Devel. Apr 30, 2025 0.52 0.20 28.89
Equity-H P C L Apr 30, 2025 0.51 0.20 23.65
Equity-Sundaram Finance Apr 30, 2025 0.52 0.20 36.80
Equity-Ambuja Cements Apr 30, 2025 0.52 0.20 22.84
Equity-Jindal Steel Apr 30, 2025 0.48 0.19 31.95
Equity-Punjab Natl.Bank Apr 30, 2025 0.50 0.19 15.48
Equity-Aurobindo Pharma Apr 30, 2025 0.49 0.19 22.38
Equity-Torrent Pharma. Apr 30, 2025 0.49 0.19 32.34
Equity-Max Financial Apr 30, 2025 0.48 0.19 36.41
Equity-Colgate-Palmoliv Apr 30, 2025 0.48 0.19 6.84
Equity-Fortis Health. Apr 30, 2025 0.50 0.19 25.20
Equity-Yes Bank Apr 30, 2025 0.47 0.18 7.73
Equity-Godrej Propert. Apr 30, 2025 0.47 0.18 8.10
Equity-Canara Bank Apr 30, 2025 0.46 0.18 22.24
Equity-UPL Apr 30, 2025 0.48 0.18 29.78
Equity-Ashok Leyland Apr 30, 2025 0.46 0.18 21.35
Equity-Adani Energy Sol Apr 30, 2025 0.47 0.18 39.80
Equity-GMR Airports Apr 30, 2025 0.45 0.17 39.97
Equity-Phoenix Mills Apr 30, 2025 0.44 0.17 18.53
Equity-Tube Investments Apr 30, 2025 0.43 0.17 1.92
Equity-Multi Comm. Exc. Apr 30, 2025 0.44 0.17 24.45
Equity-Solar Industries Apr 30, 2025 0.45 0.17 49.14
Equity-Torrent Power Apr 30, 2025 0.42 0.16 22.46
Equity-APL Apollo Tubes Apr 30, 2025 0.42 0.16 29.17
Equity-Dabur India Apr 30, 2025 0.40 0.16 7.84
Equity-P I Industries Apr 30, 2025 0.41 0.16 21.81
Equity-B H E L Apr 30, 2025 0.41 0.16 27.43
Equity-A B B Apr 30, 2025 0.41 0.16 12.64
Equity-Bharat Forge Apr 30, 2025 0.41 0.16 5.36
Equity-One 97 Apr 30, 2025 0.42 0.16 29.74
Equity-Alkem Lab Apr 30, 2025 0.38 0.15 17.68
Equity-Jubilant Food. Apr 30, 2025 0.39 0.15 18.64
Equity-NHPC Ltd Apr 30, 2025 0.38 0.15 24.88
Equity-Page Industries Apr 30, 2025 0.40 0.15 21.27
Equity-Mphasis Apr 30, 2025 0.40 0.15 0.25
Equity-Voltas Apr 30, 2025 0.40 0.15 14.42
Equity-MRF Apr 30, 2025 0.38 0.15 22.75
Equity-Adani Green Apr 30, 2025 0.40 0.15 5.14
Equity-Mankind Pharma Apr 30, 2025 0.40 0.15 27.84
Equity-Polycab India Apr 30, 2025 0.39 0.15 6.11
Equity-SBI Cards Apr 30, 2025 0.37 0.14 31.39
Equity-Siemens Apr 30, 2025 0.36 0.14 -44.31
Equity-Bosch Apr 30, 2025 0.35 0.14 16.18
Equity-Coromandel Inter Apr 30, 2025 0.37 0.14 42.49
Equity-FSN E-Commerce Apr 30, 2025 0.37 0.14 34.80
Equity-JSW Energy Apr 30, 2025 0.36 0.14 10.08
Equity-Petronet LNG Apr 30, 2025 0.33 0.13 15.97
Equity-Prestige Estates Apr 30, 2025 0.33 0.13 22.75
Equity-Union Bank (I) Apr 30, 2025 0.34 0.13 27.64
Equity-Laurus Labs Apr 30, 2025 0.34 0.13 20.66
Equity-Muthoot Finance Apr 30, 2025 0.33 0.13 11.89
Equity-ICICI Pru Life Apr 30, 2025 0.34 0.13 16.64
Equity-C D S L Apr 30, 2025 0.33 0.13 17.71
Equity-J K Cements Apr 30, 2025 0.30 0.12 22.89
Equity-Siemens Ener.Ind Apr 30, 2025 0.30 0.12 0.00
Equity-I R F C Apr 30, 2025 0.32 0.12 -3.86
Equity-NMDC Apr 30, 2025 0.31 0.12 14.72
Equity-Oil India Apr 30, 2025 0.31 0.12 14.43
Equity-Patanjali Foods Apr 30, 2025 0.31 0.12 21.15
Equity-Supreme Inds. Apr 30, 2025 0.32 0.12 3.77
Equity-Blue Star Apr 30, 2025 0.31 0.12 9.44
Equity-Balkrishna Inds Apr 30, 2025 0.30 0.12 12.63
Equity-Crompton Gr. Con Apr 30, 2025 0.31 0.12 14.90
Equity-I R C T C Apr 30, 2025 0.32 0.12 6.71
Equity-Zydus Lifesci. Apr 30, 2025 0.31 0.12 5.52
Equity-Sona BLW Precis. Apr 30, 2025 0.31 0.12 11.00
Equity-Glenmark Pharma. Apr 30, 2025 0.29 0.11 10.99
Equity-Hyundai Motor I Apr 30, 2025 0.29 0.11 0.00
Equity-Oracle Fin.Serv. Apr 30, 2025 0.29 0.11 10.73
Equity-Indian Bank Apr 30, 2025 0.28 0.11 19.03
Equity-Ipca Labs. Apr 30, 2025 0.28 0.11 18.31
Equity-Tata Elxsi Apr 30, 2025 0.28 0.11 5.34
Equity-KPIT Technologi. Apr 30, 2025 0.29 0.11 3.84
Equity-Kalyan Jewellers Apr 30, 2025 0.28 0.11 19.86
Equity-Rail Vikas Apr 30, 2025 0.28 0.11 -14.07
Equity-Vodafone Idea Apr 30, 2025 0.28 0.11 1.78
Equity-Jindal Stain. Apr 30, 2025 0.27 0.10 4.37
Equity-Mazagon Dock Apr 30, 2025 0.26 0.10 43.01
Equity-Container Corpn. Apr 30, 2025 0.26 0.10 0.89
Equity-Life Insurance Apr 30, 2025 0.25 0.10 9.85
Equity-KEI Industries Apr 30, 2025 0.27 0.10 -8.19
Equity-LIC Housing Fin. Apr 30, 2025 0.26 0.10 17.27
Equity-Tata Comm Apr 30, 2025 0.26 0.10 13.67
Equity-Radico Khaitan Apr 30, 2025 0.27 0.10 31.38
Equity-Chola Financial Apr 30, 2025 0.26 0.10 42.75
Equity-GE Vernova T&D Apr 30, 2025 0.27 0.10 19.82
Equity-Hitachi Energy Apr 30, 2025 0.26 0.10 55.56
Equity-Cams Services Apr 30, 2025 0.26 0.10 26.30
Equity-Oberoi Realty Apr 30, 2025 0.27 0.10 5.76
Equity-United Breweries Apr 30, 2025 0.23 0.09 17.26
Equity-PNB Housing Apr 30, 2025 0.23 0.09 50.33
Equity-Uno Minda Apr 30, 2025 0.23 0.09 10.50
Equity-Karur Vysya Bank Apr 30, 2025 0.24 0.09 7.07
Equity-Hindustan Zinc Apr 30, 2025 0.23 0.09 46.16
Equity-S A I L Apr 30, 2025 0.23 0.09 23.76
Equity-Exide Inds. Apr 30, 2025 0.22 0.09 9.90
Equity-Delhivery Apr 30, 2025 0.22 0.09 10.97
Equity-360 ONE Apr 30, 2025 0.22 0.09 -4.39
Equity-Adani Total Gas Apr 30, 2025 0.23 0.09 9.21
Equity-Krishna Institu. Apr 30, 2025 0.23 0.09 26.10
Equity-Astral Apr 30, 2025 0.23 0.09 4.13
Equity-Navin Fluo.Intl. Apr 30, 2025 0.22 0.09 26.72
Equity-Bharat Dynamics Apr 30, 2025 0.20 0.08 36.66
Equity-M & M Fin. Serv. Apr 30, 2025 0.22 0.08 7.44
Equity-Biocon Apr 30, 2025 0.20 0.08 3.85
Equity-Redington Apr 30, 2025 0.21 0.08 39.32
Equity-Bank of India Apr 30, 2025 0.20 0.08 19.50
Equity-Lloyds Metals Apr 30, 2025 0.21 0.08 13.11
Equity-Natl. Aluminium Apr 30, 2025 0.20 0.08 -9.55
Equity-Schaeffler India Apr 30, 2025 0.20 0.08 17.64
Equity-Abbott India Apr 30, 2025 0.22 0.08 28.90
Equity-Berger Paints Apr 30, 2025 0.22 0.08 34.79
Equity-Apollo Tyres Apr 30, 2025 0.22 0.08 25.94
Equity-Kaynes Tech Apr 30, 2025 0.22 0.08 39.15
Equity-Suven Pharma Apr 30, 2025 0.20 0.08 25.60
Equity-Gujarat Fluoroch Apr 30, 2025 0.22 0.08 26.67
Equity-KFin Technolog. Apr 30, 2025 0.20 0.08 28.01
Equity-Indian Energy Ex Apr 30, 2025 0.20 0.08 27.44
Equity-Dalmia BharatLtd Apr 30, 2025 0.22 0.08 21.39
Equity-Aditya Birla Cap Apr 30, 2025 0.20 0.08 28.24
Equity-Brigade Enterpr. Apr 30, 2025 0.20 0.08 2.41
Reverse Repo-C C I Apr 30, 2025 0.21 0.08 -45.68
Equity-Indraprastha Gas Apr 30, 2025 0.19 0.07 11.71
Equity-PG Electroplast Apr 30, 2025 0.17 0.07 0.00
Equity-Bharti Hexacom Apr 30, 2025 0.19 0.07 44.19
Equity-City Union Bank Apr 30, 2025 0.18 0.07 18.78
Equity-Five-Star Bus.Fi Apr 30, 2025 0.19 0.07 4.32
Equity-Emami Apr 30, 2025 0.17 0.07 23.71
Equity-Manappuram Fin. Apr 30, 2025 0.18 0.07 37.95
Equity-Cochin Shipyard Apr 30, 2025 0.18 0.07 21.84
Equity-General Insuranc Apr 30, 2025 0.18 0.07 18.52
Equity-Thermax Apr 30, 2025 0.18 0.07 -1.40
Equity-Tata Chemicals Apr 30, 2025 0.18 0.07 -0.70
Equity-The Ramco Cement Apr 30, 2025 0.17 0.07 19.75
Equity-Linde India Apr 30, 2025 0.19 0.07 15.53
Equity-Glaxosmi. Pharma Apr 30, 2025 0.17 0.07 74.31
Equity-Deepak Nitrite Apr 30, 2025 0.19 0.07 -3.03
Equity-ACC Apr 30, 2025 0.18 0.07 9.52
Equity-Piramal Pharma Apr 30, 2025 0.18 0.07 6.00
Equity-Bandhan Bank Apr 30, 2025 0.19 0.07 28.11
Equity-Amber Enterp. Apr 30, 2025 0.18 0.07 24.70
Equity-L&T Finance Ltd Apr 30, 2025 0.19 0.07 32.10
Equity-Aditya Bir. Fas. Apr 30, 2025 0.18 0.07 42.15
Equity-Angel One Apr 30, 2025 0.19 0.07 14.74
Equity-AIA Engineering Apr 30, 2025 0.18 0.07 0.51
Equity-Tata Technolog. Apr 30, 2025 0.15 0.06 -3.06
Equity-Bajaj Housing Apr 30, 2025 0.16 0.06 0.00
Equity-Reliance Power Apr 30, 2025 0.15 0.06 0.00
Equity-Wockhardt Apr 30, 2025 0.15 0.06 0.00
Equity-Indian Renewable Apr 30, 2025 0.15 0.06 -2.95
Equity-Gland Pharma Apr 30, 2025 0.15 0.06 7.13
Equity-Ajanta Pharma Apr 30, 2025 0.17 0.06 16.16
Equity-Nippon Life Ind. Apr 30, 2025 0.15 0.06 27.91
Equity-H U D C O Apr 30, 2025 0.16 0.06 13.67
Equity-RBL Bank Apr 30, 2025 0.17 0.06 42.27
Equity-Poonawalla Fin Apr 30, 2025 0.15 0.06 41.94
Equity-Kalpataru Proj. Apr 30, 2025 0.15 0.06 7.66
Equity-CRISIL Apr 30, 2025 0.15 0.06 -4.95
Equity-Chambal Fert. Apr 30, 2025 0.15 0.06 60.45
Equity-Himadri Special Apr 30, 2025 0.15 0.06 3.64
Equity-Amara Raja Ener. Apr 30, 2025 0.17 0.06 9.60
Equity-Godfrey Phillips Apr 30, 2025 0.15 0.06 101.78
Equity-Piramal Enterp. Apr 30, 2025 0.16 0.06 10.47
Equity-J B Chemicals & Apr 30, 2025 0.16 0.06 5.29
Equity-Escorts Kubota Apr 30, 2025 0.15 0.06 3.59
Equity-Carborundum Uni. Apr 30, 2025 0.16 0.06 0.69
Equity-Atul Apr 30, 2025 0.15 0.06 23.99
Equity-Affle 3i Apr 30, 2025 0.14 0.06 22.01
Equity-Aster DM Health. Apr 30, 2025 0.16 0.06 20.02
Equity-AAVAS Financiers Apr 30, 2025 0.15 0.06 31.31
Equity-Narayana Hrudaya Apr 30, 2025 0.17 0.06 47.57
Equity-L&T Technology Apr 30, 2025 0.16 0.06 -9.40
Equity-Inox Wind Apr 30, 2025 0.15 0.06 17.72
Equity-Dr Lal Pathlabs Apr 30, 2025 0.14 0.06 12.52
Equity-K P R Mill Ltd Apr 30, 2025 0.15 0.06 23.59
Equity-Syngene Intl. Apr 30, 2025 0.16 0.06 -0.67
Equity-Firstsour.Solu. Apr 30, 2025 0.15 0.06 18.87
Equity-Guj.St.Petronet Apr 30, 2025 0.15 0.06 27.66
Equity-AWL Agri Busine. Apr 30, 2025 0.13 0.05 149.90
Equity-JSW Holdings Apr 30, 2025 0.12 0.05 0.00
Equity-Vishal Mega Mart Apr 30, 2025 0.13 0.05 0.00
Equity-Swiggy Apr 30, 2025 0.12 0.05 0.00
Equity-Neuland Labs. Apr 30, 2025 0.14 0.05 0.00
Equity-Poly Medicure Apr 30, 2025 0.13 0.05 28.30
Equity-Cyient Apr 30, 2025 0.14 0.05 -4.75
Equity-NBCC Apr 30, 2025 0.14 0.05 11.54
Equity-Welspun Corp Apr 30, 2025 0.14 0.05 20.68
Equity-Bank of Maha Apr 30, 2025 0.12 0.05 14.19
Equity-Zee Entertainmen Apr 30, 2025 0.14 0.05 17.73
Equity-NCC Apr 30, 2025 0.13 0.05 -2.33
Equity-Aarti Industries Apr 30, 2025 0.12 0.05 10.99
Equity-Timken India Apr 30, 2025 0.12 0.05 -0.49
Equity-3M India Apr 30, 2025 0.12 0.05 11.90
Equity-Apar Inds. Apr 30, 2025 0.13 0.05 -13.68
Equity-Sundram Fasten. Apr 30, 2025 0.14 0.05 4.07
Equity-Castrol India Apr 30, 2025 0.14 0.05 30.26
Equity-GE Shipping Co Apr 30, 2025 0.12 0.05 3.07
Equity-Elgi Equipments Apr 30, 2025 0.14 0.05 -3.90
Equity-Deepak Fertiliz. Apr 30, 2025 0.12 0.05 31.19
Equity-A B Real Estate Apr 30, 2025 0.14 0.05 3.57
Equity-CESC Apr 30, 2025 0.14 0.05 30.21
Equity-SKF India Apr 30, 2025 0.13 0.05 10.75
Equity-Aegis Logistics Apr 30, 2025 0.14 0.05 30.72
Equity-Motherson Wiring Apr 30, 2025 0.13 0.05 16.27
Equity-Home First Finan Apr 30, 2025 0.14 0.05 143.37
Equity-Sammaan Capital Apr 30, 2025 0.13 0.05 20.04
Equity-Jyoti CNC Auto. Apr 30, 2025 0.13 0.05 16.90
Equity-Global Health Apr 30, 2025 0.14 0.05 33.94
Equity-Star Health Insu Apr 30, 2025 0.13 0.05 4.11
Equity-IRB Infra.Devl. Apr 30, 2025 0.13 0.05 -7.16
Equity-ZF Commercial Apr 30, 2025 0.12 0.05 55.17
Equity-Motil.Oswal.Fin. Apr 30, 2025 0.13 0.05 20.15
Equity-K E C Intl. Apr 30, 2025 0.13 0.05 -3.90
Equity-Nuvama Wealth Apr 30, 2025 0.13 0.05 65.32
Equity-V-Guard Industri Apr 30, 2025 0.09 0.04 15.78
Equity-Waaree Energies Apr 30, 2025 0.10 0.04 0.00
Equity-Nava Apr 30, 2025 0.09 0.04 0.00
Equity-NTPC Green Apr 30, 2025 0.11 0.04 0.00
Equity-Authum Invest Apr 30, 2025 0.10 0.04 0.00
Equity-PVR Inox Apr 30, 2025 0.09 0.04 0.86
Equity-JP Power Ven. Apr 30, 2025 0.09 0.04 5.44
Equity-Mahanagar Gas Apr 30, 2025 0.11 0.04 13.38
Equity-Sonata Software Apr 30, 2025 0.12 0.04 -6.87
Equity-SJVN Apr 30, 2025 0.09 0.04 12.95
Equity-PTC Industries Apr 30, 2025 0.11 0.04 16.47
Equity-Natco Pharma Apr 30, 2025 0.11 0.04 -15.67
Equity-Hindustan Copper Apr 30, 2025 0.10 0.04 4.21
Equity-NLC India Apr 30, 2025 0.10 0.04 20.19
Equity-Godrej Industrie Apr 30, 2025 0.10 0.04 41.48
Equity-HFCL Apr 30, 2025 0.10 0.04 -4.99
Equity-Honeywell Auto Apr 30, 2025 0.10 0.04 -17.45
Equity-Kajaria Ceramics Apr 30, 2025 0.09 0.04 -5.45
Equity-Asahi India Glas Apr 30, 2025 0.11 0.04 26.74
Equity-Jubilant Pharmo Apr 30, 2025 0.09 0.04 7.48
Equity-Whirlpool India Apr 30, 2025 0.11 0.04 28.42
Equity-Tata Inv.Corpn. Apr 30, 2025 0.11 0.04 12.11
Equity-Zensar Tech. Apr 30, 2025 0.12 0.04 -3.51
Equity-Finolex Cables Apr 30, 2025 0.09 0.04 0.99
Equity-EIH Apr 30, 2025 0.11 0.04 16.49
Equity-EID Parry Apr 30, 2025 0.12 0.04 16.24
Equity-CEAT Apr 30, 2025 0.10 0.04 34.02
Equity-Bata India Apr 30, 2025 0.11 0.04 8.49
Equity-Sapphire Foods Apr 30, 2025 0.10 0.04 29.23
Equity-Indiamart Inter. Apr 30, 2025 0.10 0.04 29.89
Equity-ERIS Lifescience Apr 30, 2025 0.11 0.04 54.53
Equity-Intellect Design Apr 30, 2025 0.10 0.04 13.47
Equity-Gujarat Gas Apr 30, 2025 0.11 0.04 9.00
Equity-Aptus Value Hou. Apr 30, 2025 0.09 0.04 22.24
Equity-JSW Infrast Apr 30, 2025 0.11 0.04 26.07
Equity-Lemon Tree Hotel Apr 30, 2025 0.10 0.04 17.55
Equity-Endurance Tech. Apr 30, 2025 0.09 0.04 9.71
Equity-Data Pattern Apr 30, 2025 0.11 0.04 30.52
Equity-Rainbow Child. Apr 30, 2025 0.10 0.04 12.88
Equity-Devyani Intl. Apr 30, 2025 0.10 0.04 23.77
Equity-IIFL Finance Apr 30, 2025 0.12 0.04 17.91
Equity-Titagarh Rail Apr 30, 2025 0.08 0.03 -14.15
Equity-Brainbees Solut. Apr 30, 2025 0.07 0.03 0.00
Equity-Zen Technologies Apr 30, 2025 0.09 0.03 0.00
Equity-Premier Energies Apr 30, 2025 0.09 0.03 0.00
Equity-DCM Shriram Apr 30, 2025 0.07 0.03 0.00
Equity-L T Foods Apr 30, 2025 0.07 0.03 0.00
Equity-Gravita India Apr 30, 2025 0.07 0.03 0.00
Equity-T R I L Apr 30, 2025 0.07 0.03 0.00
Equity-Birlasoft Ltd Apr 30, 2025 0.09 0.03 -14.77
Equity-Sun TV Network Apr 30, 2025 0.09 0.03 39.71
Equity-Jyothy Labs Apr 30, 2025 0.07 0.03 9.49
Equity-Aadhar Hsg. Fin. Apr 30, 2025 0.07 0.03 33.81
Equity-Newgen Software Apr 30, 2025 0.08 0.03 10.46
Equity-Garden Reach Sh. Apr 30, 2025 0.08 0.03 37.52
Equity-Granules India Apr 30, 2025 0.09 0.03 -3.51
Equity-Engineers India Apr 30, 2025 0.07 0.03 21.97
Equity-Ircon Intl. Apr 30, 2025 0.07 0.03 -19.61
Equity-Praj Industries Apr 30, 2025 0.08 0.03 -14.77
Equity-HBL Engineering Apr 30, 2025 0.08 0.03 -7.70
Equity-F A C T Apr 30, 2025 0.07 0.03 -3.77
Equity-BEML Ltd Apr 30, 2025 0.08 0.03 -5.73
Equity-Balrampur Chini Apr 30, 2025 0.09 0.03 31.58
Equity-Swan Energy Apr 30, 2025 0.08 0.03 -14.60
Equity-Anant Raj Apr 30, 2025 0.08 0.03 -11.34
Equity-Finolex Inds. Apr 30, 2025 0.07 0.03 -0.71
Equity-Can Fin Homes Apr 30, 2025 0.08 0.03 24.96
Equity-Usha Martin Apr 30, 2025 0.07 0.03 -0.44
Equity-Jindal Saw Apr 30, 2025 0.09 0.03 14.59
Equity-Vardhman Textile Apr 30, 2025 0.06 0.03 16.10
Equity-Raymond Apr 30, 2025 0.07 0.03 17.24
Equity-PCBL Chemical Apr 30, 2025 0.09 0.03 10.65
Equity-Pfizer Apr 30, 2025 0.08 0.03 8.32
Equity-Kirl. Brothers Apr 30, 2025 0.07 0.03 5.18
Equity-Gillette India Apr 30, 2025 0.09 0.03 4.69
Equity-Kansai Nerolac Apr 30, 2025 0.07 0.03 28.72
Equity-Elecon Engg.Co Apr 30, 2025 0.07 0.03 19.36
Equity-Bayer Crop Sci. Apr 30, 2025 0.08 0.03 5.74
Equity-BASF India Apr 30, 2025 0.07 0.03 8.21
Equity-Astrazeneca Phar Apr 30, 2025 0.07 0.03 35.91
Equity-Doms Industries Apr 30, 2025 0.07 0.03 53.81
Equity-Vijaya Diagnost. Apr 30, 2025 0.07 0.03 12.03
Equity-Jubilant Ingrev. Apr 30, 2025 0.07 0.03 7.62
Equity-Go Digit General Apr 30, 2025 0.09 0.03 11.18
Equity-Concord Biotech Apr 30, 2025 0.07 0.03 -18.53
Equity-Vedant Fashions Apr 30, 2025 0.07 0.03 -2.21
Equity-Anand Rathi Wea. Apr 30, 2025 0.08 0.03 8.15
Equity-Shyam Metalics Apr 30, 2025 0.08 0.03 31.56
Equity-Indegene Apr 30, 2025 0.07 0.03 165.45
Equity-Alembic Pharma Apr 30, 2025 0.07 0.03 11.13
Equity-Techno Elec.Engg Apr 30, 2025 0.07 0.03 15.13
Equity-CreditAcc. Gram. Apr 30, 2025 0.08 0.03 17.27
Equity-Tejas Networks Apr 30, 2025 0.07 0.03 -10.41
Equity-Kirloskar Oil Apr 30, 2025 0.08 0.03 -3.04
Equity-eClerx Services Apr 30, 2025 0.08 0.03 -5.58
Equity-Craftsman Auto Apr 30, 2025 0.08 0.03 25.77
Equity-Sobha Apr 30, 2025 0.08 0.03 42.66
Equity-Action Const.Eq. Apr 30, 2025 0.07 0.03 6.00
Equity-Godawari Power Apr 30, 2025 0.07 0.03 15.81
Equity-Chalet Hotels Apr 30, 2025 0.08 0.03 19.97
Equity-Ramkrishna Forg. Apr 30, 2025 0.09 0.03 -11.15
Equity-Sumitomo Chemi. Apr 30, 2025 0.09 0.03 15.67
Equity-Triveni Turbine Apr 30, 2025 0.08 0.03 -9.20
Equity-Olectra Greentec Apr 30, 2025 0.07 0.03 -8.25
Equity-Aditya AMC Apr 30, 2025 0.07 0.03 13.25
Equity-Triven.Engg.Ind. Apr 30, 2025 0.05 0.02 24.37
Equity-Sarda Energy Apr 30, 2025 0.06 0.02 0.00
